| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Slippery Slope 02:34 115 BPM | |||||
4. Reach For Me 02:41 85 BPM | |||||
8. Curve Ball 02:48 132 BPM | |||||
11. Sudden Wonder 03:00 65 BPM | |||||
15. Weekender 02:54 170 BPM | |||||
18. Turn It Loose 03:29 117 BPM | |||||
21. Shady Lane 02:35 140 BPM | |||||
24. Case And Point 03:18 126 BPM | |||||
27. Lazy Lawn Days 03:14 87 BPM | |||||
31. Newer Than Before 02:52 125 BPM | |||||
34. Down The Line 02:23 85 BPM | |||||
37. Backwards 03:01 125 BPM | |||||
41. The Light Of Dawn 02:50 145 BPM | |||||
44. Earthbound 02:41 120 BPM | |||||
47. Sound Out 02:28 100 BPM | |||||
50. Spring Fever 02:31 130 BPM | |||||
53. Nowhere Fast 03:52 84 BPM |
View Options