| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Flying Z 01:49 149 BPM | |||||
4. Pierce Me 01:45 101 BPM | |||||
5. Tie Me Down 01:11 180 BPM | |||||
6. Waves Ho 02:45 130 BPM | |||||
7. Pink Room 02:09 135 BPM | |||||
9. Body Solid 01:49 135 BPM | |||||
14. Chunky 00:55 120 BPM | |||||
15. Rock Fire 00:49 174 BPM | |||||
16. Too You 01:13 122 BPM | |||||
19. Trick Neck 01:07 100 BPM | |||||
21. Monsters 00:36 180 BPM | |||||
22. Catapult 00:50 136 BPM | |||||
23. Ground Out 01:12 125 BPM | |||||
24. So Smart 00:36 200 BPM | |||||
25. Are You Game 00:29 95 BPM | |||||
28. Quick Lick 02:01 130 BPM | |||||
33. Off the Walls 00:47 160 BPM | |||||
37. Lotta Like 01:20 101 BPM | |||||
38. Top This 01:25 101 BPM | |||||
39. The Purple Ones 01:46 160 BPM |
View Options