View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Tight With It 01:34 114 BPM | |||||
2. Energy Vamp 01:44 80 BPM | |||||
3. Cool Down 01:51 120 BPM | |||||
5. Sweet Georgia Pie 01:41 105 BPM | |||||
6. Get It 01:36 120 BPM | |||||
9. Party Time 01:47 142 BPM | |||||
10. Groove It 01:39 145 BPM | |||||
19. Go With The Flow 01:45 160 BPM | |||||
20. Slim Shaker 01:34 105 BPM | |||||
21. Sunday Morning 01:46 60 BPM | |||||
25. Duck Shuffle 01:02 74 BPM | |||||
29. Perseverance 01:02 113 BPM |