| Title | Stems | Length | |||
|---|---|---|---|---|---|
3. Kiss Me Goodnight 02:53 66 BPM | |||||
4. A Little Bird 02:00 133 BPM | |||||
5. My Sweetie Pie 02:15 140 BPM | |||||
6. So Lonely 03:03 75 BPM | |||||
10. Holding On Tonight 03:21 75 BPM | |||||
11. My Girl 04:00 110 BPM | |||||
12. Doo Wop Song 02:47 70 BPM | |||||
13. How Can I Get By 02:53 132 BPM | |||||
15. Special Moment 03:30 80 BPM | |||||
17. My Guy 03:11 128 BPM | |||||
19. Do You Remember 03:16 60 BPM | |||||
24. Don't Put The Blame On Me 02:48 75 BPM | |||||
25. Sunshine Rainbow 02:56 75 BPM | |||||
33. On The Beach 02:38 127 BPM | |||||
35. My Angel - Instrumental version 02:57 65 BPM | |||||
36. Do You Remember - Instrumental version 03:16 60 BPM | |||||
45. My Girl - Instrumental version 03:56 110 BPM | |||||
46. Doo Wop Song - Instrumental version 02:47 70 BPM | |||||
50. On The Beach - Instrumental version 02:36 127 BPM | |||||
51. My Guy - Instrumental version 03:11 128 BPM | |||||
52. My Angel 02:57 65 BPM | |||||
68. I've Got You 02:52 72 BPM | |||||
79. First Kiss 03:20 76 BPM |
View Options