Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Boldly Go 03:16 94 BPM | |||||
2. Protect The Bees 02:55 90 BPM | |||||
3. Bird Brain 02:04 95 BPM | |||||
4. World Gone Mad 02:29 134 BPM | |||||
5. Numbers 03:02 90 BPM | |||||
6. Chill Chill 03:21 106 BPM | |||||
7. Right Here Right Now 02:53 90 BPM | |||||
8. Fixed State 03:05 96 BPM | |||||
9. I Beg Your Pardon 02:47 96 BPM | |||||
10. Royal Flush 02:31 82 BPM |